Euro Millions will be holding a SPECIAL, ONE-TIME JACKPOT DRAW on Tuesday, October 4, 2011 with an ENORMOUS JACKPOT PRIZE worth €100 Million! The total prize pool will be an astounding €312,500,000.00.
Jackpots of over €100 million have only been paid out 19 times in Euro Millions history with the October draw being the 20th:
| September 13, 2011 — €162,256,621 | March 2009 — €100,000,000 | |
| July 12, 2011 — €185,000,000 | September 2008 — €130,000,000 | |
| May 13, 2011 — €121,019,633 | September 2008 — €119,349,706 | |
| October 8, 2010 — €129,818,430 | February 2008 — €130,000,000 | |
| May 14, 2010 — €100,037,101 | September 2007 — €130,000,000 | |
| February 12, 2010 — €129,618,406 | February 2007 — €100,000,000 | |
| February 5, 2010 — €100,000,000 | November 2006 — €183,109,056 | |
| November 2009 — €102,199,676 | February 2006 — €183,573,078 | |
| September 2009 — €100,000,000 | July 2005 — €115,000,000 | |
| May 2009 — €126,231,764 |
Lottery terminals will be packed with last minute ticket buyers and you don't have to be a European resident to play - and WIN! So why wait? Take your shot at being the next Euro Millionaire!
Have a look at what the 13 division prizes will be like for the October 4, 2011 draw.
| DIVISION | MAIN NUMBERS | LUCKY STARS | PRIZE WINNINGS *Total Prize Winnings divided amongst all winners in each division |
| 1 | 5 | 2 | €100,000,000 |
| 2 | 5 | 1 | €15,000,000 |
| 3 | 5 | 0 | €5,000,000 |
| 4 | 4 | 2 | €2,500,000 |
| 5 | 4 | 1 | €2,817,500 |
| 6 | 4 | 0 | €2,817,500 |
| 7 | 3 | 2 | €1,562,500 |
| 8 | 2 | 2 | €7,187,500 |
| 9 | 3 | 1 | €6,875,000 |
| 10 | 3 | 0 | €11,562,500 |
| 11 | 1 | 2 | €20,312,500 |
| 12 | 2 | 1 | €55,000,000 |
| 13 | 2 | 0 | €56,250,000 |

